Booking
Know the date, time and location of your special event? Complete a request for a free Denver String Quartet brochure and demo CD!
Once you’ve made the decision to book the quartet for your special occasion, reservations are made with a contract and deposit. Contracts are created by your music concierge:
Andrew Ackerman, Violinist
Your concierge is an artist and a musical expert. He will help you plan the perfect songs, instruments and artists, and take care of the details.
Rates
Contact the quartet for price quotes for string quartet, string trio, piano violin duo, or violin viola (cello) duo.
There is a one hour minimum. Wedding ceremonies are one hour; this includes a 30 minute prelude and short postlude.
Other music options include piano, guitar, harp, flute, organ, trumpet, vocalists and more. Your concierge can find the best music for your event and budget!
Deposit Policy
A 30% deposit payment is required with each contract. When reserving the artists’ and quartet’s time, they are prevented from accepting any other work during the time of the reservation. Deposits will be returned if cancellation notice is provided no later than 2 months before the date of services.
Wedding Rehearsals
Should the musicians attend your rehearsal?
Because of the broad experience playing for many different types of wedding ceremonies, professional artists need not attend wedding rehearsals. Instead, the demo CD can substitute for practicing of entrances.
Most arrangements can be made in advance via phone and email. At the event, a short consultation with the wedding coordinator provides all the information necessary. Be sure to provide the contact information for your wedding coordinator and ceremony officiate or minister.
If, however, you especially want musicians at the rehearsal, one or two of the artists can attend for an extra fee. Contact your music concierge to arrange this.
Travel Fees
The musicians consider Castle Rock and Boulder city limits as part of the Denver Metro. Foothills areas including Evergreen, Lookout Mountain, and Conifer are also exempt from travel fees. Find your city below for specific travel fees.
City |
Miles One Way |
Quartet Travel Fee |
Trio Travel Fee |
Duet Travel Fee |
Akron | 112 | $365 | $287 | $208 |
Alamosa | 212 | $691 | $543 | $394 |
Albuquerque, NM | 437 | $1,425 | $1,119 | $813 |
Aspen | 201 | $655 | $515 | $374 |
Bailey | 49 | $160 | $125 | $91 |
Breckenridge | 81 | $264 | $207 | $151 |
Buena Vista | 117 | $381 | $300 | $218 |
Burlington | 163 | $531 | $417 | $303 |
Byers | 50 | $163 | $128 | $93 |
Canon City | 115 | $375 | $294 | $214 |
Casper, WY | 292 | $952 | $748 | $543 |
Central City | 34 | $111 | $87 | $63 |
Cheyenne Wells | 172 | $561 | $440 | $320 |
Cheyenne, WY | 100 | $326 | $256 | $186 |
Colorado Springs | 70 | $228 | $179 | $130 |
Cortez | 377 | $1,229 | $965 | $701 |
Craig | 208 | $678 | $532 | $387 |
Creede | 251 | $818 | $643 | $467 |
Cripple Creek | 115 | $375 | $294 | $214 |
Del Norte | 213 | $694 | $545 | $396 |
Delta | 261 | $851 | $668 | $485 |
Dillon | 70 | $228 | $179 | $130 |
Durango | 332 | $1,082 | $850 | $618 |
Estes Park | 71 | $231 | $182 | $132 |
Fairplay | 81 | $264 | $207 | $151 |
Fort Collins | 65 | $212 | $166 | $121 |
Fort Morgan | 81 | $264 | $207 | $151 |
Georgetown | 45 | $147 | $115 | $84 |
Glenwood Springs | 159 | $518 | $407 | $296 |
Grandby | 88 | $287 | $225 | $164 |
Grand Junction | 248 | $808 | $635 | $461 |
Grand Lake | 106 | $346 | $271 | $197 |
Greeley | 54 | $176 | $138 | $100 |
Gunnison | 196 | $639 | $502 | $365 |
Idaho Springs | 34 | $111 | $87 | $63 |
Jackson, WY | 534 | $1,741 | $1,367 | $993 |
Julesburg | 182 | $593 | $466 | $339 |
Keystone | 68 | $222 | $174 | $126 |
Kiowa | 53 | $173 | $136 | $99 |
Kremmling | 116 | $378 | $297 | $216 |
La Junta | 175 | $571 | $448 | $326 |
Lamar | 203 | $662 | $520 | $378 |
Laramie, WY | 130 | $424 | $333 | $242 |
Leadville | 103 | $336 | $264 | $192 |
Limon | 86 | $280 | $220 | $160 |
Longmont | 41 | $134 | $105 | $76 |
Loveland | 53 | $173 | $136 | $99 |
Manitou Springs | 80 | $261 | $205 | $149 |
Meeker | 227 | $740 | $581 | $422 |
Mesa Verde | 400 | $1,304 | $1,024 | $744 |
Montrose | 261 | $851 | $668 | $485 |
North Platte, NE | 263 | $857 | $673 | $489 |
Ouray | 297 | $968 | $760 | $552 |
Pagosa | 272 | $887 | $696 | $506 |
Pueblo | 112 | $365 | $287 | $208 |
Rangley | 292 | $952 | $748 | $543 |
Rifle | 195 | $636 | $499 | $363 |
Rock Springs, WY | 338 | $1,102 | $865 | $629 |
Salida | 138 | $450 | $353 | $257 |
Salt Lake City, UT | 534 | $1,741 | $1,367 | $993 |
San Luis | 223 | $727 | $571 | $415 |
Silverton | 320 | $1,043 | $819 | $595 |
Springfield | 249 | $812 | $637 | $463 |
Steamboat Springs | 168 | $548 | $430 | $312 |
Sterling | 125 | $408 | $320 | $233 |
Telluride | 327 | $1,066 | $837 | $608 |
Trinidad | 197 | $642 | $504 | $366 |
Vail | 100 | $326 | $256 | $186 |
Walden | 143 | $466 | $366 | $266 |
Walsenburg | 160 | $522 | $410 | $298 |
Westcliffe | 146 | $476 | $374 | $272 |
Winter Park | 62 | $202 | $159 | $115 |
Wray | 166 | $541 | $425 | $309 |
Yuma | 143 | $466 | $366 | $266 |
Leave a Comment